KMC IMS
Categories:
Brand:
KMC Wheels,
Colour selection:
Gloss Silver with Machined Face, Machined with Matte Black Lip, Matte Black with Gloss Black Lip, Matte Bronze with Gloss Black Lip
Note: All colours may not be available in all sizes. Please enquire to check.
The KM552 IMS is a reimagined version of our famous Impact race wheel, tailored for your street and trail vehicle.
Featuring a robust monoblock construction and simulated beadlock design, the KM552 is the perfect style additive for your truck, Jeep, and SUV.
We took the IMS? performance even further. We now offer the KM552 in 18? diameters and
your choice of 6 and 8-lug bolt patterns for HD applications.
| Rim Size | Offset | PCD |
| 17″ x 8.5″ | -10 | 127 |
| 17″ x 8.5″ | -10 | 135 |
| 17″ x 8.5″ | -10 | 139.7 |
| 17″ x 8.5″ | 25 | 135 |
| 17″ x 8.5″ | 25 | 139.7 |
| 17″ x 8.5″ | 25 | 127 |
| 18″ x 9″ | 0 | 127 |
| 18″ x 9″ | 0 | 135 |
| 18″ x 9″ | 0 | 139.7 |
| 18″ x 9″ | 0 | 165.1 |
| 18″ x 9″ | 0 | 170 |
| 18″ x 9″ | 0 | 180 |
| 18″ x 9″ | 18 | 127 |
| 18″ x 9″ | 18 | 135 |
| 18″ x 9″ | 18 | 139.7 |
| 18″ x 9″ | 18 | 165.1 |
| 18″ x 9″ | 18 | 170 |
| 18″ x 9″ | 18 | 180 |
| 18″ x 9″ | 30 | 135 |
| 18″ x 9″ | 30 | 139.7 |
| 20″ x 9″ | 0 | 127 |
| 20″ x 9″ | 0 | 135 |
| 20″ x 9″ | 0 | 139.7 |
| 20″ x 9″ | 0 | 165.1 |
| 20″ x 9″ | 0 | 170 |
| 20″ x 9″ | 0 | 180 |
| 20″ x 9″ | 18 | 127 |
| 20″ x 9″ | 18 | 135 |
| 20″ x 9″ | 18 | 139.7 |
| 20″ x 9″ | 18 | 165.1 |
| 20″ x 9″ | 18 | 170 |
| 20″ x 9″ | 18 | 180 |



